war+Low

The 'everyday' high performance shortboard just got more versatile! The roots of this board stared with the WarHawk model. It has a similar versatile, moderate rocker line with slightly less tail rocker and accelerated curve out the tail with the same lift in the nose. I’ve also added a bit of concave just in front of the leading fins to straighten out the stringer line a bit. These characteristics add up to an all around everyday forgiving performance shape with that extra drive and speed off the tail.

Fins: Tri

Tail Shapes: Squash, Swallow, Round

Stock Dimensions: 

        5'6" x 18 3/8" x 2 1/8"  22.8L

        5'7" x 18 1/2" x 2 3/16"  23.9L

        5'8" x 18 5/8" x 2 1/4"  25.1L

        5'9" x 18 3/4" x 2 1/4"  25.6L

        5'10" x 18 7/8" x 2 5/16"  26.8L

        5'11" x 19" x 2 3/8"  28.2L

        6'0" x 19 1/8" x 2 3/8"  28.8L

        6'1" x 19 1/4" x 2 7/16"  29.9L

        6'2" x 19 1/2" x 2 1/2"  31.4L

        6'3" x 19 3/4" x 2 9/16"  33.2L

        6'4" x 20" x 2 5/8"  34.9L

**these are only stock dimensions and to be used as guidelines. i can adjust, within reason, the width and thickness profiles to suit.